Client insight notes
Release 0.37
Charts show you that something changed. They don’t tell you what to do about it before the phone rings.
Every client now carries a short written note: where the relationship stands, what’s unresolved, and what to focus on next time you speak to them. It’s generated from the full call history with that client, not from the last conversation alone.
It’s most useful in the moments where nobody has time to read back through months of calls — a rep taking over an account, a manager stepping into a difficult client before a meeting, or anyone returning to a client they haven’t spoken to since spring.
The note sits at the top of the client page, above the trends and breakdowns. Read it in twenty seconds, or keep going for the detail behind it.
Latest updates
| Version | What changes |
|---|---|
| Monthly summary | August 2026: sharper signals, your rules |
| Release 0.43 | Notification rules you define yourself |
| Release 0.42 | Transcript ratings and phrase corrections |
| Release 0.40 | More precise grouping of recurring themes |
| Release 0.38 | Objection and question breakdowns |
| Monthly summary | July 2026: from calls to clients |
| Release 0.36 | The whole client relationship in one view |
| Release 0.34 | Recurring themes grouped by meaning |
| Release 0.32 | HubSpot support |
| Monthly summary | June 2026: from analysis to action |
| Release 0.30 | Weekly summary improvements |
| Release 0.27 | Review and correct call analysis |
| Release 0.26 | Follow-up tasks land in your CRM |
| Release 0.26 | Alerts for missed buying signals |
| Release 0.23 | Targets and alerts on your KPIs |
| Release 0.22 | Every role scored on its own terms |
See it on your own calls
Sales Signals is in early access. If you manage a sales team and want this working on your own calls, we’re onboarding a small number of companies now.