Weekly summary improvements
Release 0.30
Reporting
Coaching
Weekly summaries now support section-level feedback, error flagging, and stay in sync with the calls behind them.
Weekly rep and team summaries have been reworked.
They’re now broken into sections, and each section can be rated or flagged when the analysis gets something wrong — so disagreeing with one conclusion doesn’t mean discounting the whole summary.
Summaries also track the calls they were built from. If those calls change, the summary is marked out of date and can be regenerated.
Latest updates
| Version | What changes |
|---|---|
| Monthly summary | August 2026: sharper signals, your rules |
| Release 0.43 | Notification rules you define yourself |
| Release 0.42 | Transcript ratings and phrase corrections |
| Release 0.40 | More precise grouping of recurring themes |
| Release 0.38 | Objection and question breakdowns |
| Monthly summary | July 2026: from calls to clients |
| Release 0.37 | Client insight notes |
| Release 0.36 | The whole client relationship in one view |
| Release 0.34 | Recurring themes grouped by meaning |
| Release 0.32 | HubSpot support |
| Monthly summary | June 2026: from analysis to action |
| Release 0.27 | Review and correct call analysis |
| Release 0.26 | Follow-up tasks land in your CRM |
| Release 0.26 | Alerts for missed buying signals |
| Release 0.23 | Targets and alerts on your KPIs |
| Release 0.22 | Every role scored on its own terms |
No matching items
See it on your own calls
Sales Signals is in early access. If you manage a sales team and want this working on your own calls, we’re onboarding a small number of companies now.